White · Fuding / Baiying Shan
Bái Háo Yìn Zhèn 白毫银针
báiháo yínzhēn · 福鼎 / 白莺山
- packages in the base
- 100 / 500 g
- grades
- 10
- retail, from
- ¥ 200 / 500 g
- across grades
- ¥ 400 – 4 800 / kg
| grade, as the supplier names it | package | price | per kg |
|---|---|---|---|
| 云南头春银针 | 500 g | ¥ 200 | ¥ 400 |
| 2025年白莺山古树白毫银针 | 500 g | ¥ 300 | ¥ 600 |
| 细白毫银针 | 500 g | ¥ 300 | ¥ 600 |
| 2025年白毫银针C | 500 g | ¥ 560 | ¥ 1 120 |
| 白毫银针 | 500 g | ¥ 900 | ¥ 1 800 |
| 2019白毫银针小饼100克 | 100 g | ¥ 200 | ¥ 2 000 |
| 2025全日晒白毫银针 | 500 g | ¥ 1 100 | ¥ 2 200 |
| 2024年头采白毫银针 | 500 g | ¥ 1 300 | ¥ 2 600 |
| 福鼎白毫银针 | by weight variant | — | ¥ 2 720 |
| 2012年白毫银针 | 500 g | ¥ 2 400 | ¥ 4 800 |
In the supplier list this tea appears under 2 names: 云南头春银针, 白毫银针.
Prices are retail, in CNY, for one package of the weight or unit shown, EXW, from the price base of 2026-08-01. They carry no shipping, duties, documents or payment fees. Stock is not published: the base holds no balances, so the lot and its availability are confirmed by mail before the order. For volumes from 50 kg see wholesale.