Pu-erh · Banzhang
Banzhang 班章
bān zhāng · 班章
- packages in the base
- 100 / 357 g
- grades
- 9
- retail, from
- ¥ 16 / 100 g
- across grades
- ¥ 160 – 1 513 / kg
| grade, as the supplier names it | package | price | per kg |
|---|---|---|---|
| 2006年180克班章古树熟饼 | by weight variant | ¥ 80 | — |
| 2010年100克班章贡饼 | 100 g | ¥ 16 | ¥ 160 |
| 2013年班章生态100g小熟饼 | 100 g | ¥ 18 | ¥ 180 |
| 2018年班章珍藏熟饼 | 357 g | ¥ 80 | ¥ 224 |
| 2010年金班章熟饼 | 357 g | ¥ 90 | ¥ 252 |
| 2013年金班章生茶 | 357 g | ¥ 150 | ¥ 420 |
| 2014年兴海班章生态熟饼 | 357 g | ¥ 300 | ¥ 840 |
| 2014年兴海班章生态生饼 | 357 g | ¥ 400 | ¥ 1 120 |
| 2013年班章圆茶熟饼 | 357 g | ¥ 540 | ¥ 1 513 |
Prices are retail, in CNY, for one package of the weight or unit shown, EXW, from the price base of 2026-08-01. They carry no shipping, duties, documents or payment fees. Stock is not published: the base holds no balances, so the lot and its availability are confirmed by mail before the order. For volumes from 50 kg see wholesale.