Yellow · Jun Shan / Yueyang
Junshan Yinzhen 君山银针
Jūnshān yín zhēn · 君山 / 岳阳
- packages in the base
- 50 / 51 / 60 / 72 / 80 / 125 / 250 / 500 g
- grades
- 14
- retail, from
- ¥ 72 / 50 g
- across grades
- ¥ 1 440 – 24 972 / kg
| grade, as the supplier names it | package | price | per kg |
|---|---|---|---|
| 君山银针茶业新款小金砖黄金砖紧压黄茶砖50克金属小盒 | 50 g | ¥ 72 | ¥ 1 440 |
| 湖南君山银针茶业紧压黄茶茶叶茶砖黄茶50g迷你小金条小盒茶 | 50 g | ¥ 78 | ¥ 1 560 |
| 君山银针 | 500 g | — | ¥ 2 000 |
| 2021明前春茶新茶君山银针125g岳阳黄茶湖南特产茶叶黄芽茶散装 | 125 g | ¥ 278 | ¥ 2 224 |
| 君山银针2021明前新茶51g一次性袋泡装岳阳黄茶春茶湖南茶叶特产 | 51 g | ¥ 118 | ¥ 2 314 |
| 2026年君山银针 | 500 g | ¥ 1 200 | ¥ 2 400 |
| 岳阳君山银针 | 500 g | ¥ 1 360 | ¥ 2 720 |
| 君山银针2024年新茶茶叶特级明前黄茶高档黄芽茶湖南岳阳特产80g | 80 g | ¥ 258 | ¥ 3 225 |
| 君山银针 2020明前新茶黄茶黄芽茶黄牙好茶叶湖南岳阳小罐装50g | 50 g | ¥ 172 | ¥ 3 440 |
| 君山银针 2020明前新茶黄茶特级黄芽茶岳阳黄牙好茶叶高档罐装50g | 50 g | ¥ 240 | ¥ 4 800 |
| 2021新茶君山银针茶叶特级高档茶叶礼盒装 | 60 g | ¥ 376 | ¥ 6 267 |
| 君山银针礼盒 | 250 g | ¥ 3 000 | ¥ 12 000 |
| 君山银针 | 72 g | ¥ 1 596 | ¥ 22 167 |
| 君山银针 | 72 g | ¥ 1 798 | ¥ 24 972 |
Prices are retail, in CNY, for one package of the weight or unit shown, EXW, from the price base of 2026-08-01. They carry no shipping, duties, documents or payment fees. Stock is not published: the base holds no balances, so the lot and its availability are confirmed by mail before the order. For volumes from 50 kg see wholesale.