White · Fujian Fuding
Shòu Méi 寿眉
shòu méi · 福建福鼎
- packages in the base
- 100 / 357 / 500 g
- grades
- 9
- retail, from
- ¥ 24 / 100 g
- across grades
- ¥ 100 – 660 / kg
| grade, as the supplier names it | package | price | per kg |
|---|---|---|---|
| 寿眉 | 500 g | ¥ 50 | ¥ 100 |
| 2016年寿眉 | 500 g | ¥ 96 | ¥ 192 |
| 寿眉龙珠 | 500 g | ¥ 100 | ¥ 200 |
| 寿眉小饼100克 | 100 g | ¥ 24 | ¥ 240 |
| 寿眉 | 500 g | ¥ 120 | ¥ 240 |
| 2012年寿眉 | 500 g | ¥ 200 | ¥ 400 |
| 寿眉饼干白茶 | 500 g | ¥ 200 | ¥ 400 |
| 2010年老寿眉饼 | 357 g | ¥ 200 | ¥ 560 |
| 陈皮寿眉龙珠 | 500 g | ¥ 330 | ¥ 660 |
Prices are retail, in CNY, for one package of the weight or unit shown, EXW, from the price base of 2026-08-01. They carry no shipping, duties, documents or payment fees. Stock is not published: the base holds no balances, so the lot and its availability are confirmed by mail before the order. For volumes from 50 kg see wholesale.