Red · black · Yingde
Yīngdé Hóngchá 英德红茶
Yīngdé hóngchá · 英德
- packages in the base
- 500 g
- grades
- 7
- retail, from
- ¥ 70 / 500 g
- across grades
- ¥ 140 – 760 / kg
| grade, as the supplier names it | package | price | per kg |
|---|---|---|---|
| 英德红茶 | 500 g | ¥ 70 | ¥ 140 |
| 英德红茶 | 500 g | ¥ 70 | ¥ 140 |
| 英德红茶九号特级 | 500 g | ¥ 90 | ¥ 180 |
| 英德红茶九号白露秋茶 | 500 g | ¥ 130 | ¥ 260 |
| 英德红茶九号白露秋茶A | 500 g | ¥ 150 | ¥ 300 |
| 英德红茶 | 500 g | ¥ 200 | ¥ 400 |
| 2026特级金毛毫 | 500 g | ¥ 380 | ¥ 760 |
In the supplier list this tea appears under 2 names: 2026特级金毛毫, 英德红茶.
Prices are retail, in CNY, for one package of the weight or unit shown, EXW, from the price base of 2026-08-01. They carry no shipping, duties, documents or payment fees. Stock is not published: the base holds no balances, so the lot and its availability are confirmed by mail before the order. For volumes from 50 kg see wholesale.